Shareholders
Share capital & voting rights
*Tarkett Participation, Société Investissement Deconinck (SID), Expansion 17 S.C.A. and Global Performance 17 S.C.A. (the latter two companies being part of the Wendel group) as well as the members of the Company’s Supervisory Board linked to the Deconinck family have been acting in concert vis-à-vis the Company since the simplified tender offer for Tarkett shares implemented in 2021.
Information on total number of voting rights and shares
Download (pdf 153 KB)
Download (pdf 148 KB)
Financial Results
Analysts presentations
Download (pdf 2 MB)
Download (pdf 2 MB)
Financial Calendar
Date | Event | Documents |
---|---|---|
February 16, 2022 | Full Year 2021 Financial Results* | Press release |
April 27, 2022 | Revenues for Q1 2022* | Press release |
April 29, 2022 | Annual General Shareholders’ Meeting | Documents |
July 26, 2022 | Financial results for H1 2022* | Press release |
October 25, 2022 | Revenues for Q3 2022* | Press release |
February 15, 2023 | Full Year 2022 Financial Results* | Press release |
April 20, 2023 | Revenues for Q1 2023* | Press release |
July 26, 2023 | Financial results for Q2 & H1 2023* | Press release |
October 19, 2023 | Revenues for Q3 2023* | Press release |
February 15, 2024 | Full Year 2023 Financial Results* | Press release |
April 25, 2024 | Revenues for Q1 2024* | Press release |
July 25, 2024 | Financial results for Q2 & H1 2024* | Press release |
October 24, 2024 | Revenues for Q3 2024* |
Financial Statements
Download (pdf 1 MB)
Download (pdf 3 MB)
Simplified Tender Offer
Download (pdf 353 KB)
Download (pdf 4 MB)
Download (pdf 423 KB)
Download (pdf 901 KB)
Latest releases
Tarkett announces leadership changes in Tarkett North America and Tarkett SportsNew window
25/09/2024
Download (pdf 195 KB)